Model no. WCMM -500 – 3D Make: WESWOX
Features:
- Highly precise & stiff air bearing technology improves
motion precision of the machine.
- Granite table confirming to din 876 standards ensure
perfect flatness of the table.
- Accurate drive systems provide faster and better motion
capability.
- Hollow z-axis structure reduces distortion of its own
- Options of vision probe and laser probe improves.
- The speed and measuring capabilities of the machine
- Powerful, flexible software for programmability and flexibility.
- Advanced mechanical design resulting in high speed & accuracy.
- Superior measurement accuracy and repeatability for tight tolerance application.
SPECIFICATIONS | ||||
Model No: | WCMM-400 | WCMM-500 | WCMM-700 | WCMM-8000 |
Measuring Range | 400 X 450 X 250 | 500 X 500 X 400 | 700 X 700 X 500 | 800 X 1000 X 600 |
Linear Accuracy U1 | 2+L/200 µm | 1.5+L/200 µm | 1.5+L/200 µm | 1.5+L/200 µm |
MPEE U3 | 4+L/100 µm | 3+L/200 µm | 3+L/200 µm | 4+L/150 µm |
Maximum Part Weight | 120 Kgs / 200 Kgs | 150 Kgs / 500 Kgs | 200 Kgs / 700 Kgs | 800 kgs / 1000 Kgs |
Maximum Part Height | 250 mm | 400 mm | 500 mm | 600 mm |
Transmission | Linear Guide way + Drive nut | Air Bearing in 3 axis | Air Bearing in 3 axis | Air Bearing in 3 axis |
Software | IK 5000 / MSU3DPro | |||
Resolution | 0.001 / 0.0005/0.0001 mm | |||
Repeatability | By Ring Gauge (0.003mm) | |||
Optional Hardware | PC + 19″ TFT Monitor | |||
Operation | Manual or CNC | |||
Base Platform & Column | High Precision Granite DIN 876 Grade 0 | |||
Platform load capacity | 1000 kg | |||
Power Supply | 415-430 V + /- 5%, 50/60 HZ | |||
Touch Probe | Renishaw MCP / MH-20 / MH20i / PH10T / PH10M / PH10MQ / PH2Q | |||
Z-axis Balance | Counter Weight / Air Cylinde | |||
Vision | 1/3″ High Resolution CCD Camera (Optional) | |||
Magnification | Optical Magnification 0.7X – 4.5X & Magnification on Monitor 35X – 225X | |||
Motion Control through Joystick | Optional |
Reviews
There are no reviews yet.