| Model No. โ WSPECTRO-1301 | Make – WESWOX |
ย
FEATURES:ย
- Large LCD Screen (128×64) Dots.
- Can Display and save 50 group of data, 5 group per screen.
- Data can be restored after a sudden power cut.
- Auto setting wavelength.
- Tungsten lamp & deuterium lamp can be turned on/off individually to extend lifetime.
- Automatic WL. Calibration and dark current getting with scanning.
ย
SPECIFICATIONS:ย
| Optional System | Single Beam, Grating |
| Wavelength Range | 190-1000nm |
| Spectral Bandwidth | 2 nm |
| Wavelength Accuracy | +1 nm |
| Wavelength Repeatability | 0.5 nm |
| Wavelength Setting | Auto |
| Photometric Accuracy | +0.5%T |
| Photometric Repeatability | 0.3%T |
| Photometric Range | -0.3 -3A, 0-200%T |
| Stray Light | <0.3%T |
| Stability | +0.0002A/h @500nm |
| Display | 128 x 64 Dots LCD |
| Detector | Silicon Photodiode |
| Standard Cell Holder | 4-position 10-100mm cell changer |
| Light Source | Tungsten & Deuterium lamp |
| Output | USB port & Parallel Port (Printer) |
| Power | AC 85~250V |
| Dimension | 420x280x180mm |
| Net Weight | 20kg |
STANDARD CONFIGURATION
| Main Instrument | 1 no. |
| USB Cable | 1 no. |
| Accessory Kit, Including a 4 glass cell | 1 no. |
| 2 Quartz Cell | 1 no. |
| Operating Manual Software Manual | 1 no. |
| Dust Cover | 1 no. |
| Software CD | 1.no. |
| Power Cable | 1 no. |





Reviews
There are no reviews yet.